Tyrepower Wangara
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

FUEL OFFROAD RUNNER GLOSS BLACK MILLED

FUEL OFFROAD Logo
RUNNER GLOSS BLACK MILLED GLOSS BLACK MILLED

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 9" -12ET 5/127 5/127 - -12ET 71.5 Conical 1134
17" x 9" -12ET 6/135 6/135 - -12ET 87.1 Conical 1134
17" x 9" -12ET 5/139.7 5/139.7 - -12ET 78.1 Conical 1134
17" x 9" -12ET 6/139.7 6/139.7 - -12ET 106.1 Conical 1134
17" x 9" -12ET 5/150 5/150 - -12ET 110.1 Conical 1134
17" x 9" +1ET 6/114.3 6/114.3 - +1ET 66.06 Conical 1134
17" x 9" +1ET 6/120 6/120 - +1ET 67.06 Conical 1134
17" x 9" +1ET 5/127 5/127 - +1ET 71.5 Conical 1134
17" x 9" +1ET 6/135 6/135 - +1ET 87.1 Conical 1134
17" x 9" +1ET 5/139.7 5/139.7 - +1ET 78.1 Conical 1134
17" x 9" +1ET 6/139.7 6/139.7 - +1ET 106.1 Conical 1134
17" x 9" +1ET 5/150 5/150 - +1ET 110.1 Conical 1134
18"
18" x 9" -12ET 5/127 5/127 - -12ET 71.5 Conical 1134
18" x 9" -12ET 6/135 6/135 - -12ET 87.1 Conical 1134
18" x 9" -12ET 5/139.7 5/139.7 - -12ET 78.1 Conical 1134
18" x 9" -12ET 6/139.7 6/139.7 - -12ET 106.1 Conical 1134
18" x 9" -12ET 5/150 5/150 - -12ET 110.1 Conical 1134
18" x 9" +1ET 6/114.3 6/114.3 - +1ET 66.06 Conical 1134
18" x 9" +1ET 6/120 6/120 - +1ET 67.06 Conical 1134
18" x 9" +1ET 5/127 5/127 - +1ET 71.5 Conical 1134
18" x 9" +1ET 6/135 6/135 - +1ET 87.1 Conical 1134
18" x 9" +1ET 5/139.7 5/139.7 - +1ET 78.1 Conical 1134
18" x 9" +1ET 6/139.7 6/139.7 - +1ET 106.1 Conical 1134
18" x 9" +1ET 5/150 5/150 - +1ET 110.1 Conical 1134
20"
20" x 8.25" -265ET 8/165.1 8/165.1 - -265ET 121.5 Conical 1134
20" x 8.25" -246ET 8/210 8/210 - -246ET 154.3 Conical 1134
20" x 8.25" -240ET 8/165.1 8/165.1 - -240ET 121.5 Conical 1134
20" x 8.25" -227ET 8/200 8/200 - -227ET 142 Conical 1134
20" x 8.25" -221ET 8/210 8/210 - -221ET 154.3 Conical 1134
20" x 8.25" -215ET 8/165.1 8/165.1 - -215ET 121.5 Conical 1134
20" x 8.25" -202ET 8/200 8/200 - -202ET 142 Conical 1134
20" x 8.25" -195ET 8/210 8/210 - -195ET 154.3 Conical 1134
20" x 8.25" -176ET 8/200 8/200 - -176ET 142 Conical 1134
20" x 8.25" +105ET 8/165.1 8/165.1 - +105ET 121.5 Conical 1361
20" x 8.25" +105ET 8/200 8/200 - +105ET 142 Conical 1361
20" x 8.25" +105ET 8/210 8/210 - +105ET 154.3 Conical 1361
20" x 9" +1ET 6/114.3 6/114.3 - +1ET 66.06 Conical 1134
20" x 9" +1ET 6/120 6/120 - +1ET 67.06 Conical 1134
20" x 9" +1ET 5/127 5/127 - +1ET 71.5 Conical 1134
20" x 9" +1ET 5/127 5/127 - +1ET 71.5 Conical 1134
20" x 9" +1ET 6/135 6/135 - +1ET 87.1 Conical 1134
20" x 9" +1ET 6/135 6/135 - +1ET 87.1 Conical 1134
20" x 9" +1ET 5/139.7 5/139.7 - +1ET 78.1 Conical 1134
20" x 9" +1ET 5/139.7 5/139.7 - +1ET 78.1 Conical 1134
20" x 9" +1ET 6/139.7 6/139.7 - +1ET 106.1 Conical 1134
20" x 9" +1ET 6/139.7 6/139.7 - +1ET 106.1 Conical 1134
20" x 9" +1ET 5/150 5/150 - +1ET 110.1 Conical 1134
20" x 9" +1ET 5/150 5/150 - +1ET 110.1 Conical 1134
20" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1678
20" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
20" x 9" +1ET 8/180 8/180 - +1ET 124.2 Conical 1678
20" x 9" +20ET 6/114.3 6/114.3 - +20ET 66.06 Conical 1134
20" x 9" +20ET 6/120 6/120 - +20ET 67.06 Conical 1134
20" x 9" +20ET 5/127 5/127 - +20ET 71.5 Conical 1134
20" x 9" +20ET 6/135 6/135 - +20ET 87.1 Conical 1134
20" x 9" +20ET 5/139.7 5/139.7 - +20ET 78.1 Conical 1134
20" x 9" +20ET 6/139.7 6/139.7 - +20ET 106.1 Conical 1134
20" x 9" +20ET 5/150 5/150 - +20ET 110.1 Conical 1134
20" x 10" -18ET 5/127 5/127 - -18ET 71.5 Conical 1134
20" x 10" -18ET 6/135 6/135 - -18ET 87.1 Conical 1134
20" x 10" -18ET 5/139.7 5/139.7 - -18ET 78.1 Conical 1134
20" x 10" -18ET 6/139.7 6/139.7 - -18ET 106.1 Conical 1134
20" x 10" -18ET 5/150 5/150 - -18ET 110.1 Conical 1134
20" x 10" -18ET 8/165.1 8/165.1 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/170 8/170 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/180 8/180 - -18ET 124.2 Conical 1678
22"
22" x 8.25" -265ET 8/165.1 8/165.1 - -265ET 121.5 Conical 1134
22" x 8.25" -246ET 8/210 8/210 - -246ET 154.3 Conical 1134
22" x 8.25" -240ET 8/165.1 8/165.1 - -240ET 121.5 Conical 1134
22" x 8.25" -227ET 8/200 8/200 - -227ET 142 Conical 1134
22" x 8.25" -220ET 8/210 8/210 - -220ET 154.3 Conical 1134
22" x 8.25" -214ET 8/165.1 8/165.1 - -214ET 121.5 Conical 1134
22" x 8.25" -202ET 8/200 8/200 - -202ET 142 Conical 1134
22" x 8.25" -195ET 8/210 8/210 - -195ET 154.3 Conical 1134
22" x 8.25" -176ET 8/200 8/200 - -176ET 142 Conical 1134
22" x 8.25" +105ET 8/165.1 8/165.1 - +105ET 121.5 Conical 1361
22" x 8.25" +105ET 8/200 8/200 - +105ET 142 Conical 1361
22" x 8.25" +105ET 8/210 8/210 - +105ET 154.3 Conical 1361
22" x 10" -18ET 5/127 5/127 - -18ET 71.5 Conical 1134
22" x 10" -18ET 6/135 6/135 - -18ET 87.1 Conical 1134
22" x 10" -18ET 5/139.7 5/139.7 - -18ET 78.1 Conical 1134
22" x 10" -18ET 6/139.7 6/139.7 - -18ET 106.1 Conical 1134
22" x 10" -18ET 8/165.1 8/165.1 - -18ET 125.1 Conical 1678
22" x 10" -18ET 8/170 8/170 - -18ET 125.1 Conical 1678
22" x 10" -18ET 8/180 8/180 - -18ET 124.2 Conical 1678
22" x 12" -44ET 5/127 5/127 - -44ET 71.5 Conical 1134
22" x 12" -44ET 6/135 6/135 - -44ET 87.1 Conical 1134
22" x 12" -44ET 5/139.7 5/139.7 - -44ET 108 Conical 1134
22" x 12" -44ET 6/139.7 6/139.7 - -44ET 106.1 Conical 1134
22" x 12" -44ET 8/165.1 8/165.1 - -44ET 125.1 Conical 1678
22" x 12" -44ET 8/170 8/170 - -44ET 125.1 Conical 1678
22" x 12" -44ET 8/180 8/180 - -44ET 124.2 Conical 1678
24"
24" x 11" +0ET 6/135 6/135 - +0ET 87.1 Conical 1134
24" x 11" +0ET 6/139.7 6/139.7 - +0ET 106.1 Conical 1134
24" x 11" +0ET 8/165.1 8/165.1 - +0ET 125.1 Conical 1678
24" x 11" +0ET 8/170 8/170 - +0ET 125.1 Conical 1678
24" x 11" +0ET 8/180 8/180 - +0ET 124.2 Conical 1678
24" x 12" -44ET 5/127 5/127 - -44ET 71.5 Conical 1134
24" x 12" -44ET 6/135 6/135 - -44ET 87.1 Conical 1134
24" x 12" -44ET 6/139.7 6/139.7 - -44ET 106.1 Conical 1134
24" x 12" -44ET 8/165.1 8/165.1 - -44ET 125.1 Conical 1678
24" x 12" -44ET 8/170 8/170 - -44ET 125.1 Conical 1678
24" x 12" -44ET 8/180 8/180 - -44ET 124.2 Conical 1678
24" x 14" -75ET 6/139.7 6/139.7 - -75ET 106.1 Conical 1134
24" x 14" -75ET 8/165.1 8/165.1 - -75ET 125.1 Conical 1678
24" x 14" -75ET 8/170 8/170 - -75ET 125.1 Conical 1678
24" x 14" -75ET 8/180 8/180 - -75ET 124.2 Conical 1678
26"
26" x 14" -75ET 5/127 5/127 - -75ET 71.5 Conical 1134
26" x 14" -75ET 6/139.7 6/139.7 - -75ET 106.1 Conical 1134
26" x 14" -75ET 8/165.1 8/165.1 - -75ET 125.1 Conical 1678
26" x 14" -75ET 8/170 8/170 - -75ET 125.1 Conical 1678
26" x 14" -75ET 8/180 8/180 - -75ET 124.2 Conical 1678